Sibersong's Snow Queen - "Elsa"
Stats:
Sex: | Female , Intact | Position: | Leader |
DOB: | Aug 22, 2014 (3 Years) | ||
Breed: | Siberian Husky | Eyes Clear: | 5/2016 |
Dam: | Sibersong's Slammin' Sami SDO | ||
Sire: | Wolk | ||
Siblings: | Sibersong's Super Bolt, Sibersong's Experiment 626, Sibersong's Ice Princess, Sibersong's Merida The Brave, Sibersong's Little Mermaid, Sibersong's Frozen One | ||
Offspring: | 6 pups with Sibersong's Viktor (2016) 6 pups with Sibersong's Super Trouper (2017) |
Race History:
2018 Hill Fun Run, Chinook Trail 25 - Team 2 |
2017 Hill Fun Run - Team 2, Défi Taïga 200, Great North Woods Sled Dog Challenge, Can-Am Crown 250, John Beargrease Marathon |
2016 Can-Am Crown 30 |