Born: July 19 2024
Dam
Sire
Pedigree for Sibersong's Merry & Bright x Kelim's Captain James Flint Litter
Please rotate your device to view this!
Sire: Kelim's Captain James Flint |
Sibersong's Stars Hollow SDO | Four Winds Tsuga Stump | Samoht's Jack | Kodiak's Frost 2nd |
Kodiak's Yakima | ||||
Four Winds Wanbli | Kodiak's Nebraska | |||
Kodiak's Faradela | ||||
Maja No Kita SD | Shizukana-Hito No Kita | Shiroi Kaminari Of Anadyr | ||
Tshabet's Robin | ||||
Greenbush Sigrid No Kita | Alaskan's Andy Of Anadyr | |||
Greenbush Ruby | ||||
Kelim's Morgana's Dark Side SDX | Tumnatki's Dashing Disco | Northomes Thasunka Whitco of Tumnatki | Northomes Krazy Kat | |
Northomes Kekie | ||||
Tumnatki's Agatha Christie | Tumnatki's Roper | |||
Tumnatki's Cooper | ||||
Kelim's Morgana SDX | NorthWapiti's Paxson SDX, CGC | NorthWapiti's Robert E. Lee | ||
Alaskan's Olena of Anadyr | ||||
NorthWapiti's Wired of Kelim SD | NorthWapiti's Mega Watt | |||
NorthWapiti's Sprite | ||||
Dam: Sibersong's Merry & Bright |
Kelim's Captain America | Howling Spirits Waya II | Howling Spirits Little Britches | Howling Spirits Rocket |
Sperber's Torne Mark's O-Holly | ||||
Howling Spirits Buffy | Howling Spirits Benny | |||
Howling Spirits Turtle | ||||
Kelim's Camelot SDX | NorthWapiti's Paxson SDX, CGC | NorthWapiti's Robert E. Lee | ||
Alaskan's Olena of Anadyr | ||||
NorthWapiti's Wired of Kelim SD | NorthWapiti's Mega Watt | |||
NorthWapiti's Sprite | ||||
Sibersong's Mamma Mia SDX | Sibersong's Stars Hollow SDO | Four Winds Tsuga Stump | Samoht's Jack | |
Four Winds Wanbli | ||||
Maja No Kita SD | Shizukana-Hito No Kita | |||
Greenbush Sigrid No Kita | ||||
Sibersong's Sawtooth Wolf SDX | NorthWapiti's Lincoln at Kelim SD, CGC | NorthWapiti's Odin | ||
Chuchinka's San Antonio Rose | ||||
Blizzard Run's Sibersong Kadee SD | Jedeye's Slammin Sammie of Blizzard Run | |||
Blackwaters Molly of Blizzard Run |