Born: July 30 2024
Dam
Sibersong's WillowBCAT
WillowSire
Castarek's Genius In The Iron Suit
DekuPedigree for Sibersong's WillowBCAT x Castarek's Genius In The Iron Suit Litter
Please rotate your device to view this!
Sire: Castarek's Genius In The Iron Suit |
Kelim’s Rouge Shay Cormac | Kelim's Dover Castle | Jedeye Dean Winchester of Kelim | Jedeye Orville of Manitou |
Jedeye Janis of Manitou | ||||
Kelim's Camelot SDX | NorthWapiti's Paxson SDX, CGC | |||
NorthWapiti's Wired of Kelim SD | ||||
Kelim’s Beretta | Sibersong's Super Trouper SDX | Sibersong's Stars Hollow SDO | ||
Sibersong's Sawtooth Wolf SDX | ||||
NorthWapiti's Wired of Kelim SD | NorthWapiti's Mega Watt | |||
NorthWapiti's Sprite | ||||
Ollie’s Leavings | Ollie’s Bohr | Alaskan’s Mr. Magoo Of Anadyr | Alaskan’s Mageik Of Anadyr | |
Alaskan’s Darka Of Anadyr III | ||||
Chena Of Nome | Alaskan's Meekur of Anadyr | |||
Alaskan's Baleen of Anadyr | ||||
Ka-Bi’s Lulu | Northomes Only | Northomes Tough Guy SD | ||
Northomes Cloud SD | ||||
Ka-Bi's Lily | Deuce of Jedeye | |||
Northomes Mandy | ||||
Dam: Sibersong's WillowBCAT |
Sibersong's Colt Huntsman | Sibersong's Super Sully | NorthWapiti's Odin | Tumnatki's Bosun NorthWapiti |
BIS Can. Ch. Chuchinka's Dance In The Wind SDX | ||||
Kelims Sibersong McKinley SD, CGC | NorthWapiti's Super Grover | |||
Tsuga's HollyWood of Kelim SD | ||||
Maja No Kita SD | Shizukana-Hito No Kita | Shiroi Kaminari Of Anadyr | ||
Tshabet's Robin | ||||
Greenbush Sigrid No Kita | Alaskan's Andy Of Anadyr | |||
Greenbush Ruby | ||||
Sibersong's Snow Queen | Wolk | Howling Spirits Rocket | Howling Spirits Mavrick | |
Howling Spirits Jasmine | ||||
Sperber's Torne Mark's O-Holly | Skallerods Worms | |||
Balina of Maya Tuk | ||||
Sibersong's Slammin' Sami SDO | Sibersong's Stars Hollow SDO | Four Winds Tsuga Stump | ||
Maja No Kita SD | ||||
Blizzard Run's Sibersong Kadee SD | Jedeye's Slammin Sammie of Blizzard Run | |||
Blackwaters Molly of Blizzard Run |